The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6
Online 216.146.24.126:28015 checked 3m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, and #80 of the duo servers (top 19%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 20 November, 21:57 UTC, in 7d 15h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 6 Nov, 21:57 UTC6d ago | 23 | – | running | 0 |
| Fri 6 Nov, 01:44 UTC7d ago | 21 | – | 0.8 days | 0 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Fri 30 Oct, 21:58 UTC13d ago | 15 | halved by day 4 | 6.2 days | 0 |
| Fri 16 Oct, 21:00 UTC27d ago | 24 | halved by day 8 | 14 days | 0 |
| Fri 16 Oct, 05:04 UTC28d ago | 24 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6?
Too few of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 20 November at 21:57 UTC. Its current world was made 6 days 8 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6?
Its recent wipes drew 20 players at their busiest, on average. On the latest wipe the crowd peaked 30 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 6.
Players
How busy is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6?
Right now The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 has 8 players on 50 slots. Over the last seven days it averaged 8 players and peaked at 23. In the last 48 hours it was busiest at 03:00 UTC, with 15 players on average.
How does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 rank against other Rust servers?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 is #1,272 on player hours over the last seven days, in the top 6% of all ranked servers. Among duo servers it is #80.
Rules and map
What are the rules and settings on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 runs 1.5x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 run?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 runs a procedural map, generated by the game, of size 2,650 with seed 150. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped - 6 days ago.
Tags and lists
What do the server tags on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 mean?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts2 (Group limit): At most 2 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 fits these Zongarust lists: Best 1.5x Rust servers, Best duo Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 1.5x.
The server
Where is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 located?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 216.146.24.126:28015.
Is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 online, and how reliable is it?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 is online right now. It last restarted about 17 hours ago, going by the uptime it reports. Over the last 7 full days it was up 88% of the time, 147 of 168 hours. Zongarust first saw it on 15 October 2026.
Does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 run smoothly?
Over the last 48 hours it ran at 95 server fps on average, never below 17. It carried up to 68,000 entities: buildings, deployables and everything else in the world. It used up to 2,277 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 run?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 11/6?
Start Rust, press F1 to open the console and enter client.connect 216.146.24.126:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://therustyworkers.com/.
