#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]
Online EU 46.174.53.167:40000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 10% in EU, and #54 of the duo servers (top 12%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 10:00 UTC10h ago | – | – | – | 23 |
| Mon 28 Sep, 02:02 UTC18h ago | – | – | – | 2 |
| Sun 27 Sep, 10:00 UTC1d ago | – | – | – | 19 |
| Sat 26 Sep, 10:00 UTC2d ago | – | – | – | 25 |
| Sat 26 Sep, 02:02 UTC2d ago | – | – | – | 3 |
| Fri 25 Sep, 10:00 UTC3d ago | – | – | – | 19 |
| Fri 25 Sep, 02:02 UTC3d ago | – | – | – | 2 |
| Thu 24 Sep, 10:05 UTC4d ago | – | – | – | 22 |
| Thu 24 Sep, 02:05 UTC4d ago | – | – | – | 2 |
| Wed 23 Sep, 10:00 UTC5d ago | – | – | – | 22 |
| Wed 23 Sep, 02:02 UTC5d ago | – | – | – | 3 |
| Tue 22 Sep, 10:00 UTC6d ago | – | – | – | 16 |
| Tue 22 Sep, 02:02 UTC6d ago | – | – | – | 5 |
| Mon 21 Sep, 10:00 UTC7d ago | – | – | – | 20 |
| Mon 21 Sep, 02:03 UTC7d ago | – | – | – | 4 |
| Sun 20 Sep, 10:00 UTC8d ago | – | – | – | 13 |
| Sun 20 Sep, 02:02 UTC8d ago | – | – | – | 19 |
| Sat 19 Sep, 10:00 UTC9d ago | – | – | – | 8 |
| Sat 19 Sep, 02:02 UTC9d ago | – | – | – | 5 |
| Fri 18 Sep, 10:00 UTC10d ago | – | – | – | 18 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Right now #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] has 29 players on 100 slots. Over the last seven days it averaged 17 players and peaked at 43. In the last 48 hours it was busiest at 18:00 UTC, with 31 players on average.
How does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] rank against other Rust servers?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is #673 on player hours over the last seven days, in the top 3% of all ranked servers and #307 in Europe. Among duo servers it is #54.
Rules and map
What are the rules and settings on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs 3x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is battlefield, fast PvP with kits and high rates. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs a custom map of size 3,500. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] mean?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp100 (Max players): 100 slots; ts2 (Group limit): At most 2 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^i (Battlefield): Fast PvP with kits and high rates; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; modded (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] fits these Zongarust lists: Best 3x Rust servers, Best duo Rust servers, Best EU Rust servers, Best modded Rust servers and Best Rust battlefield servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 10+ on average.
The server
Where is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] located?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 46.174.53.167:40000.
Is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] online, and how reliable is it?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is online right now. It last restarted about 16 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run smoothly?
Over the last 48 hours it ran at 59 server fps on average, never below 21. It carried up to 96,862 entities: buildings, deployables and everything else in the world. It used up to 2,838 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Start Rust, press F1 to open the console and enter client.connect 46.174.53.167:40000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://shop.warzrust.ru.
