MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11
Online EU 51.195.61.23:28024 checked 3m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 7% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 16 November, 14:07 UTC, in 3d 6h. Every Monday at 14:07 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 277, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 9 Nov, 14:07 UTC3d ago | 277 | – | running | 0 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Mon 2 Nov, 14:59 UTC10d ago | 410 | halved by day 2 | 7 days | 13 |
| Mon 26 Oct, 14:57 UTC17d ago | 450 | halved by day 2 | 7 days | 10 |
| Mon 19 Oct, 13:59 UTC24d ago | 414 | halved by day 2 | 7 days | 2 |
| Mon 12 Oct, 14:00 UTC31d ago | 388 | halved by day 2 | 7 days | 7 |
| Mon 5 Oct, 14:02 UTC38d ago | 331 | halved by day 2 | 7 days | 12 |
| Fri 2 Oct, 13:33 UTC41d ago | 3 | halved by day 1 | 3 days | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
| Mon 28 Sep, 14:01 UTC45d ago | 333 | halved by day 2 | 4 days | 5 |
| Mon 21 Sep, 13:57 UTC52d ago | 385 | halved by day 2 | 7 days | 5 |
| Mon 14 Sep, 14:00 UTC59d ago | 352 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 wipes every Monday at 14:07 UTC. Its next wipe is due on Monday 16 November at 14:07 UTC. Its current world was made 3 days 16 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11?
Its recent wipes drew 379 players at their busiest, on average. On the latest wipe the crowd peaked 3 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11?
Right now MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 has 9 players on 500 slots. Over the last seven days it averaged 39 players and peaked at 277. In the last 48 hours it was busiest at 16:00 UTC, with 123 players on average.
How does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 rank against other Rust servers?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 is #485 on player hours over the last seven days, in the top 2% of all ranked servers and #223 in Europe.
Rules and map
What are the rules and settings on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 runs 2x gather, going by its name. Groups can have up to 16 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 run?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 runs a procedural map, generated by the game, of size 4,000 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 mean?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp500 (Max players): 500 slots; ts16 (Group limit): At most 16 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 25+ on average.
The server
Where is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 located?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 51.195.61.23:28024.
Is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 online, and how reliable is it?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 is online right now. It last restarted about 23 hours ago, going by the uptime it reports. Over the last 7 full days it was up 97% of the time, 163 of 168 hours. Zongarust first saw it on 13 September 2026.
Does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 196,000 entities: buildings, deployables and everything else in the world. It used up to 5,888 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 run?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11 runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 09.11?
Start Rust, press F1 to open the console and enter client.connect 51.195.61.23:28024. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://pixelrust.online/.
