[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11
Online EU 51.38.147.216:28115 checked 2m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 11% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 19 November, 14:59 UTC, in 6d 7h. Every Thursday at 14:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 116, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 12 Nov, 14:59 UTC16h ago | – | – | running | 7 |
| Thu 5 Nov, 18:59 UTC FW7d ago | 116 | halved by day 3 | 6.8 days | 6 |
| Thu 29 Oct, 14:59 UTC14d ago | 128 | halved by day 3 | 7.2 days | 13 |
| Thu 22 Oct, 13:59 UTC21d ago | 120 | halved by day 4 | 7 days | 3 |
| Thu 15 Oct, 14:01 UTC28d ago | 83 | halved by day 4 | 7 days | 4 |
| Thu 8 Oct, 13:59 UTC35d ago | 98 | halved by day 4 | 7 days | 5 |
| Thu 1 Oct, 17:59 UTC FW42d ago | 126 | halved by day 4 | 6.8 days | 6 |
| Thu 24 Sep, 13:59 UTC49d ago | 191 | halved by day 3 | 7.2 days | 19 |
| Thu 17 Sep, 13:59 UTC56d ago | 175 | halved by day 3 | 7 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 wipes every Thursday at 14:59 UTC. Its next wipe is due on Thursday 19 November at 14:59 UTC. Its current world was made 16 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11?
Its recent wipes drew 121 players at their busiest, on average. On the latest wipe the crowd peaked 2 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 4.
Players
How busy is [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11?
Right now [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 has 6 players on 400 slots. Over the last seven days it averaged 20 players and peaked at 78. In the last 48 hours it was busiest at 18:00 UTC, with 72 players on average.
How does [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 rank against other Rust servers?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 is #722 on player hours over the last seven days, in the top 3% of all ranked servers and #326 in Europe.
Rules and map
What are the rules and settings on [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 runs 2x gather, going by its name. Groups can have up to 16 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 run?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 runs a procedural map, generated by the game, of size 3,400 with seed 378190896. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 mean?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp400 (Max players): 400 slots; ts16 (Group limit): At most 16 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Average players: 10+ on average.
The server
Where is [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 located?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 51.38.147.216:28115.
Is [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 online, and how reliable is it?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 90,000 entities: buildings, deployables and everything else in the world. It used up to 3,753 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 run?
[GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11 runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [GUA] UKRAINE | VANILLA+ X2 | MAIN | EU | MAP 12.11?
Start Rust, press F1 to open the console and enter client.connect 51.38.147.216:28115. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://gua.pub/.
