[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21
Offline EA 58.191.44.84:28015 checked 16d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EA, and #522 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 18 November, 02:46 UTC, in 4d 19h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 178, 11 hours in, with 32 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | running | – |
| Wed 21 Oct, 02:46 UTC23d ago | 178+32 queue | – | – | 0 |
| Wed 14 Oct, 02:46 UTC30d ago | 179+31 queue | halved by day 2 | 7 days | 0 |
| Wed 7 Oct, 02:46 UTC37d ago | 178+35 queue | halved by day 3 | 7 days | 0 |
| Fri 2 Oct, 02:45 UTC42d ago | 150+10 queue | halved by day 3 | 5 days | 1 |
| Thu 1 Oct, 18:26 UTC FW42d ago | 150+10 queue | – | 0.3 days | 3 |
| Wed 23 Sep, 02:46 UTC51d ago | 180+36 queue | halved by day 4 | 8.7 days | 2 |
| Wed 16 Sep, 01:35 UTC58d ago | 164+46 queue | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
Too few of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Wednesday 18 November at 02:46 UTC. Its current world was made 23 days 4 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
Its recent wipes drew 178 players at their busiest, on average. On the latest wipe the crowd peaked 11 hours after the wipe, with 32 more waiting in the queue. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 3.
Players
How busy is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is offline right now; it was last seen 16 days 6 hours ago.
How does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 rank against other Rust servers?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is #14,996 on player hours over the last seven days, in the top 70% of all ranked servers and #475 in Asia. Among trio servers it is #522.
Rules and map
What are the rules and settings on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 gives no gather rate in its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 runs a custom map of size 3,900. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 mean?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp180 (Max players): 180 slots; ts3 (Group limit): At most 3 per team; v2635 (Protocol): Game protocol 2635: your game has to be on the same version to join; cs168909 (Build): Game build 168909; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; EA (East Asia): Listed under East Asia in the server browser; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 fits these Zongarust lists: Best Rust community servers, Best trio Rust servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Who runs [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 publishes a sorayu.me hostname, and so do 2 other servers we track, so they are most likely run by the same operator.
The server
Where is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 located?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 lists itself in Asia with its EA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 58.191.44.84:28015.
Is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 online, and how reliable is it?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is offline right now, last seen 16 days 6 hours ago. Over the last 7 full days it was up 0% of the time, 0 of 168 hours. Zongarust first saw it on 13 September 2026.
Which version of Rust does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 runs Rust network protocol 2635 and build 168909 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
Start Rust, press F1 to open the console and enter client.connect 58.191.44.84:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://sorayu.me/.
