MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
Online 63.186.104.140:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, and #502 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 1 October, 18:00 UTC, in 2d 19h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 13:12 UTC4d ago | 0 | – | running | 0 |
| Thu 17 Sep, 13:16 UTC11d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE wipes every Thursday at 13:12 UTC. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 4 days 9 hours ago.
What does wipe day look like on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Its recent wipes drew 0 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe.
Players
How busy is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Right now MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE has 0 players on 150 slots. Over the last seven days it averaged 0 players.
How does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE rank against other Rust servers?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is #15,477 on player hours over the last seven days, in the top 67% of all ranked servers. Among trio servers it is #502.
Rules and map
What are the rules and settings on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs a procedural map, generated by the game, of size 3,000 with seed 1449791049. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE mean?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE publishes these tags, which the game's server browser reads: gmvanilla (Game mode): Vanilla survival; mp150 (Max players): 150 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
The server
Where is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE located?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 63.186.104.140:28015.
Is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE online, and how reliable is it?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is online right now. It last restarted about 4 days 7 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run smoothly?
Over the last 48 hours it ran at 226 server fps on average, never below 191. It carried up to 46,110 entities: buildings, deployables and everything else in the world. It used up to 3,403 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Start Rust, press F1 to open the console and enter client.connect 63.186.104.140:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.