[US] Stevious 2x Mondays | Vanilla | 9/21
Online NA · us1 64.40.8.14:28010 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers, top 1% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 692, 6 hours in, with 211 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 19:58 UTC20m ago | – | – | running | 68 |
| Mon 21 Sep, 19:58 UTC7d ago | 692+211 queue | – | – | 124 |
| Mon 14 Sep, 19:58 UTC14d ago | 684+14 queue | halved by day 2 | 7 days | 8 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [US] Stevious 2x Mondays | Vanilla | 9/21?
[US] Stevious 2x Mondays | Vanilla | 9/21 wipes every Monday at 19:58 UTC. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 7 days ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [US] Stevious 2x Mondays | Vanilla | 9/21?
Its recent wipes drew 688 players at their busiest, on average. On the latest wipe the crowd peaked 6 hours after the wipe, with 211 more waiting in the queue. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [US] Stevious 2x Mondays | Vanilla | 9/21?
Right now [US] Stevious 2x Mondays | Vanilla | 9/21 has 376 players on 200 slots, and 114 more waiting in the queue. Over the last seven days it averaged 103 players and peaked at 692. In the last 48 hours it was busiest at 19:00 UTC, with 45 players on average.
How does [US] Stevious 2x Mondays | Vanilla | 9/21 rank against other Rust servers?
[US] Stevious 2x Mondays | Vanilla | 9/21 is #127 on player hours over the last seven days, in the top 0.6% of all ranked servers and #29 in North America.
Rules and map
What are the rules and settings on [US] Stevious 2x Mondays | Vanilla | 9/21?
[US] Stevious 2x Mondays | Vanilla | 9/21 runs 2x gather, going by its name. Groups can have up to 12 players. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [US] Stevious 2x Mondays | Vanilla | 9/21 run?
[US] Stevious 2x Mondays | Vanilla | 9/21 runs a procedural map, generated by the game, of size 3,950 with seed 561852672. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped 5 minutes ago.
Tags and lists
What do the server tags on [US] Stevious 2x Mondays | Vanilla | 9/21 mean?
[US] Stevious 2x Mondays | Vanilla | 9/21 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp200 (Max players): 200 slots; ts12 (Group limit): At most 12 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $rus1 (Region code): The server's region code, us1; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [US] Stevious 2x Mondays | Vanilla | 9/21?
[US] Stevious 2x Mondays | Vanilla | 9/21 fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 200; Average players: 100+ on average.
Who runs [US] Stevious 2x Mondays | Vanilla | 9/21?
[US] Stevious 2x Mondays | Vanilla | 9/21 publishes a stevious.io hostname, and so do 5 other servers we track, so they are most likely run by the same operator.
The server
Where is [US] Stevious 2x Mondays | Vanilla | 9/21 located?
[US] Stevious 2x Mondays | Vanilla | 9/21 lists itself in North America with its NA tag, and its region code is us1. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 64.40.8.14:28010.
Is [US] Stevious 2x Mondays | Vanilla | 9/21 online, and how reliable is it?
[US] Stevious 2x Mondays | Vanilla | 9/21 is online right now. It last restarted about 8 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [US] Stevious 2x Mondays | Vanilla | 9/21 run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 181,751 entities: buildings, deployables and everything else in the world. It used up to 5,258 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [US] Stevious 2x Mondays | Vanilla | 9/21 run?
[US] Stevious 2x Mondays | Vanilla | 9/21 runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [US] Stevious 2x Mondays | Vanilla | 9/21?
Start Rust, press F1 to open the console and enter client.connect 64.40.8.14:28010. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. It is full right now, so expect a queue. Its website is https://stevious.io/.
