US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis
Online NA 64.40.8.243:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.1% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 11:00 UTC9h ago | – | – | – | 92 |
| Sun 27 Sep, 11:00 UTC1d ago | – | – | – | 114 |
| Sat 26 Sep, 11:00 UTC2d ago | – | – | – | 108 |
| Fri 25 Sep, 11:00 UTC3d ago | – | – | – | 79 |
| Thu 24 Sep, 11:00 UTC4d ago | – | – | – | 88 |
| Wed 23 Sep, 11:00 UTC5d ago | – | – | – | 75 |
| Tue 22 Sep, 11:01 UTC6d ago | – | – | – | 75 |
| Mon 21 Sep, 11:00 UTC7d ago | – | – | – | 124 |
| Sun 20 Sep, 11:00 UTC8d ago | – | – | – | 389 |
| Sat 19 Sep, 11:00 UTC9d ago | – | – | – | 149 |
| Fri 18 Sep, 11:00 UTC10d ago | – | – | – | 175 |
| Thu 17 Sep, 11:01 UTC11d ago | – | – | – | 167 |
| Wed 16 Sep, 11:01 UTC12d ago | – | – | – | 117 |
| Tue 15 Sep, 11:01 UTC13d ago | – | – | – | 237 |
| Mon 14 Sep, 11:01 UTC14d ago | – | – | – | 295 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis?
Right now US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis has 363 players on 450 slots. Over the last seven days it averaged 388 players and peaked at 990. In the last 48 hours it was busiest at 01:00 UTC, with 836 players on average.
How does US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis rank against other Rust servers?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis is #5 on player hours over the last seven days, in the top 0.1% of all ranked servers and #1 in North America.
Rules and map
What are the rules and settings on US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is combat training, aim and PvP practice, loot handed out. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis run?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis runs a procedural map, generated by the game, of size 6,000 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis mean?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp450 (Max players): 450 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^d (Combat training): Aim and PvP practice with the loot handed to you; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis fits these Zongarust lists: Best modded Rust servers, Best Rust aim training servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Combat training ^d, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Players now: At least 200; Average players: 200+ on average.
Who runs US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis publishes a hellis.gg hostname, and so do 2 other servers we track, so they are most likely run by the same operator.
The server
Where is US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis located?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 64.40.8.243:28015.
Is US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis online, and how reliable is it?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis is online right now. It last restarted about 7 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 29. It carried up to 20,343 entities: buildings, deployables and everything else in the world. It used up to 9,373 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis run?
US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join US | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis?
Start Rust, press F1 to open the console and enter client.connect 64.40.8.243:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/chQQmVKGCu.
