NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda
Online EU 65.109.84.55:60406 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 6 Nov, 00:19 UTC FW7d ago | 9 | – | running | 4 |
| Thu 1 Oct, 19:48 UTC FW42d ago | 12 | held half | 35.2 days | 2 |
| Sun 13 Sep, 15:52 UTC60d ago | 8 | halved by day 1 | 18.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 6 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda?
Its recent wipes drew 10 players at their busiest, on average. On the latest wipe the crowd peaked 16 hours after the wipe. In 50% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.
Players
How busy is NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda?
Right now NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda has 0 players on 100 slots. Over the last seven days it averaged 5 players and peaked at 19. In the last 48 hours it was busiest at 17:00 UTC, with 12 players on average.
How does NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda rank against other Rust servers?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda is #1,496 on player hours over the last seven days, in the top 7% of all ranked servers and #590 in Europe.
Rules and map
What are the rules and settings on NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda runs 10x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is pve, no fighting other players. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda run?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda runs a procedural map, generated by the game, of size 4,750 with seed 1097361546. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda mean?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^p (PvE): Players don't fight each other; the danger is the world; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda fits these Zongarust lists: Best 10x Rust servers, Best EU Rust servers, Best modded Rust servers and Best Rust PvE servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 10x.
The server
Where is NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda located?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 65.109.84.55:60406.
Is NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda online, and how reliable is it?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda is online right now. It last restarted about 17 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda run smoothly?
Over the last 48 hours it ran at 55 server fps on average, never below 38. It carried up to 178,000 entities: buildings, deployables and everything else in the world. It used up to 6,690 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda run?
NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join NOVΛ PVE 10X|Crafting|Skills|R-Bases|EpicLoot|Kits|2XP|Legenda?
Start Rust, press F1 to open the console and enter client.connect 65.109.84.55:60406. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
