OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Online NA 76.164.99.36:28018 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers, top 51% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:15 UTC FW7d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 11 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe.
Players
How busy is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Right now OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla has 0 players on 100 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 05:00 UTC, with 0 players on average.
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla rank against other Rust servers?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is #5,488 on player hours over the last seven days, in the top 25% of all ranked servers and #944 in North America.
Rules and map
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs a procedural map, generated by the game, of size 5,500 with seed 499349400. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla fits these Zongarust lists: Best modded Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Who runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes a oldguygamers.net hostname, and so do 5 other servers we track, so they are most likely run by the same operator.
The server
Where is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla located?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 76.164.99.36:28018.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online, and how reliable is it?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is online right now. It last restarted about 15 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 15 October 2026.
Does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run smoothly?
Over the last 48 hours it ran at 5 server fps on average, never below 5. It carried up to 178,000 entities: buildings, deployables and everything else in the world. It used up to 3,617 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Start Rust, press F1 to open the console and enter client.connect 76.164.99.36:28018. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
