MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11
Online EU 80.242.59.225:35050 checked just now
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 13 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 6% in EU, and #28 of the duo servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 13 November, 14:00 UTC, in 7h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 340, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | running | – |
| Fri 30 Oct, 14:00 UTC13d ago | 340 | – | – | 9 |
| Fri 23 Oct, 14:00 UTC20d ago | 263 | halved by day 2 | 7 days | 3 |
| Fri 16 Oct, 14:00 UTC27d ago | 177 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
Too few of MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 13 November at 14:00 UTC. Its current world was made 6 days 16 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
Its recent wipes drew 260 players at their busiest, on average. On the latest wipe the crowd peaked 3 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.5.
Players
How busy is MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
Right now MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 has 0 players on 300 slots. Over the last seven days it averaged 59 players and peaked at 318. In the last 48 hours it was busiest at 17:00 UTC, with 19 players on average.
How does MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 rank against other Rust servers?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 is #374 on player hours over the last seven days, in the top 2% of all ranked servers and #168 in Europe. Among duo servers it is #28.
Rules and map
What are the rules and settings on MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 runs 2x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 run?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 runs a custom map of size 3,500. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 mean?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp300 (Max players): 300 slots; ts2 (Group limit): At most 2 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 fits these Zongarust lists: Best 2x Rust servers, Best duo Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 50+ on average.
Who runs MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 publishes a miragerust.com hostname, and so do 20 other servers we track, so they are most likely run by the same operator.
The server
Where is MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 located?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 80.242.59.225:35050.
Is MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 online, and how reliable is it?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 is online right now. It last restarted about 22 hours ago, going by the uptime it reports. Over the last 7 full days it was up 93% of the time, 156 of 168 hours. Zongarust first saw it on 13 October 2026.
Does MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 56. It carried up to 122,000 entities: buildings, deployables and everything else in the world. It used up to 4,258 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 run?
MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 06.11?
Start Rust, press F1 to open the console and enter client.connect 80.242.59.225:35050. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://miragerust.gg.
