SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09
Online NA · us5 91.229.114.58:28015 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers, top 59% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 05:31 UTC1d ago | – | – | – | 1 |
| Sun 27 Sep, 05:19 UTC1d ago | – | – | – | 1 |
| Sun 27 Sep, 05:00 UTC1d ago | – | – | – | 1 |
| Sun 27 Sep, 04:41 UTC1d ago | – | – | – | 1 |
| Sat 26 Sep, 01:06 UTC2d ago | – | – | – | 0 |
| Sat 19 Sep, 01:07 UTC9d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09?
Right now SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 has 0 players on 275 slots. Over the last seven days it averaged 0 players and peaked at 1. In the last 48 hours it was busiest at 02:00 UTC, with 1 players on average.
How does SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 rank against other Rust servers?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 is #7,409 on player hours over the last seven days, in the top 32% of all ranked servers and #1,145 in North America.
Rules and map
What are the rules and settings on SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 run?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 runs a procedural map, generated by the game, of size 3,500 with seed 2129319031. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 mean?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp275 (Max players): 275 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $rus5 (Region code): The server's region code, us5; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 fits these Zongarust lists: Best Rust community servers, Best US Rust servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Who runs SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 publishes a joinmyga.me hostname, and so do 14 other servers we track, so they are most likely run by the same operator.
The server
Where is SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 located?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 lists itself in North America with its NA tag, and its region code is us5. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 91.229.114.58:28015.
Is SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 online, and how reliable is it?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 is online right now. It last restarted about 14 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 78,942 entities: buildings, deployables and everything else in the world. It used up to 2,899 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 run?
SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09 runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join SYNDICATE | Solo/Duo/Trio | Fridays | FULLWIPE 25.09?
Start Rust, press F1 to open the console and enter client.connect 91.229.114.58:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is 1.
