[JP] Parfait Vanilla Server | PvP | Monthly
Online EA 116.199.189.89:28015 checked 1m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 29% in EA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 38 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:08 UTC FW7d ago | 9 | – | running | 1 |
| Sat 3 Oct, 01:19 UTC41d ago | 3 | halved by day 3 | 33.7 days | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [JP] Parfait Vanilla Server | PvP | Monthly?
[JP] Parfait Vanilla Server | PvP | Monthly wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 7 days 11 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on [JP] Parfait Vanilla Server | PvP | Monthly?
Its recent wipes drew 6 players at their busiest, on average. On the latest wipe the crowd peaked 38 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 3.
Players
How busy is [JP] Parfait Vanilla Server | PvP | Monthly?
Right now [JP] Parfait Vanilla Server | PvP | Monthly has 1 players on 20 slots. Over the last seven days it averaged 4 players and peaked at 12. In the last 48 hours it was busiest at 12:00 UTC, with 6 players on average.
How does [JP] Parfait Vanilla Server | PvP | Monthly rank against other Rust servers?
[JP] Parfait Vanilla Server | PvP | Monthly is #1,713 on player hours over the last seven days, in the top 8% of all ranked servers and #171 in Asia.
Rules and map
What are the rules and settings on [JP] Parfait Vanilla Server | PvP | Monthly?
[JP] Parfait Vanilla Server | PvP | Monthly gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [JP] Parfait Vanilla Server | PvP | Monthly run?
[JP] Parfait Vanilla Server | PvP | Monthly runs a procedural map, generated by the game, of size 4,250 with seed 1860679245. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on [JP] Parfait Vanilla Server | PvP | Monthly mean?
[JP] Parfait Vanilla Server | PvP | Monthly publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp20 (Max players): 20 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^y (Carbon): Runs Carbon, a plugin framework; EA (East Asia): Listed under East Asia in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [JP] Parfait Vanilla Server | PvP | Monthly?
[JP] Parfait Vanilla Server | PvP | Monthly fits these Zongarust lists: Best Rust community servers and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
The server
Where is [JP] Parfait Vanilla Server | PvP | Monthly located?
[JP] Parfait Vanilla Server | PvP | Monthly lists itself in Asia with its EA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 116.199.189.89:28015.
Is [JP] Parfait Vanilla Server | PvP | Monthly online, and how reliable is it?
[JP] Parfait Vanilla Server | PvP | Monthly is online right now. It last restarted about 43 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [JP] Parfait Vanilla Server | PvP | Monthly run smoothly?
Over the last 48 hours it ran at 173 server fps on average, never below 128. It carried up to 109,000 entities: buildings, deployables and everything else in the world. It used up to 3,377 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [JP] Parfait Vanilla Server | PvP | Monthly run?
[JP] Parfait Vanilla Server | PvP | Monthly runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [JP] Parfait Vanilla Server | PvP | Monthly?
Start Rust, press F1 to open the console and enter client.connect 116.199.189.89:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.