Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped
Online NA 170.89.67.108:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 48% in NA, and #333 of the trio servers (top 55%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 13:29 UTC9h ago | – | – | – | 0 |
| Mon 28 Sep, 13:12 UTC9h ago | – | – | – | 0 |
| Mon 28 Sep, 12:54 UTC10h ago | – | – | – | 0 |
| Mon 28 Sep, 12:30 UTC10h ago | – | – | – | 1 |
| Mon 28 Sep, 12:01 UTC11h ago | – | – | – | 1 |
| Mon 28 Sep, 11:35 UTC11h ago | – | – | – | 0 |
| Sat 26 Sep, 19:01 UTC2d ago | – | – | – | 1 |
| Fri 25 Sep, 12:02 UTC3d ago | 1 | – | 1.3 days | 0 |
| Thu 24 Sep, 23:57 UTC3d ago | 2 | – | 0.5 days | 1 |
| Wed 23 Sep, 11:09 UTC5d ago | 2 | – | 1.5 days | 0 |
| Fri 18 Sep, 22:43 UTC10d ago | 2 | held half | 4.5 days | 1 |
| Fri 18 Sep, 12:58 UTC10d ago | 2 | – | 0.4 days | 1 |
| Wed 16 Sep, 23:27 UTC11d ago | 2 | – | 1.6 days | 1 |
| Wed 16 Sep, 13:17 UTC12d ago | 2 | – | 0.4 days | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Right now Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped has 0 players on 700 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 07:00 UTC, with 1 players on average.
How does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped rank against other Rust servers?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is #5,446 on player hours over the last seven days, in the top 24% of all ranked servers and #942 in North America. Among trio servers it is #333.
Rules and map
What are the rules and settings on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped run?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs a procedural map, generated by the game, of size 5,000 with seed 942236613. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped mean?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp700 (Max players): 700 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers, Best trio Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
The server
Where is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped located?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 170.89.67.108:28015.
Is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped online, and how reliable is it?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is online right now. It last restarted about 7 hours ago, going by the uptime it reports. Over the last 7 full days it was up 56% of the time, 94 of 168 hours. Zongarust first saw it on 14 September 2026.
Does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped run smoothly?
Over the last 48 hours it ran at 238 server fps on average, never below 223. It carried up to 144,553 entities: buildings, deployables and everything else in the world. It used up to 4,370 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped run?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Start Rust, press F1 to open the console and enter client.connect 170.89.67.108:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/98wKZCtUHV.
