[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED
Online EU 178.208.177.109:28015 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 358, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 12:59 UTC7h ago | – | – | running | 33 |
| Fri 25 Sep, 12:59 UTC3d ago | 358 | – | – | 37 |
| Mon 21 Sep, 12:59 UTC7d ago | 392 | halved by day 2 | 4 days | 29 |
| Fri 18 Sep, 12:58 UTC10d ago | 304 | held half | 3 days | 8 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED wipes every Monday and Friday at 12:59 UTC. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 7 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
Its recent wipes drew 351 players at their busiest, on average. On the latest wipe the crowd peaked 6 hours after the wipe. In 33% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
Right now [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED has 291 players on 375 slots. Over the last seven days it averaged 98 players and peaked at 460. In the last 48 hours it was busiest at 17:00 UTC, with 427 players on average.
How does [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED rank against other Rust servers?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED is #147 on player hours over the last seven days, in the top 0.6% of all ranked servers and #75 in Europe.
Rules and map
What are the rules and settings on [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED runs 3x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED run?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED runs a procedural map, generated by the game, of size 3,700 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped 7 Hours ago.
Tags and lists
What do the server tags on [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED mean?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp375 (Max players): 375 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED fits these Zongarust lists: Best 3x Rust servers, Best EU Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 200; Average players: 50+ on average.
Who runs [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED publishes a hollowservers.co hostname, and so do 29 other servers we track, so they are most likely run by the same operator.
The server
Where is [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED located?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 178.208.177.109:28015.
Is [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED online, and how reliable is it?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED is online right now. It last restarted about 5 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 18 September 2026.
Does [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 29. It carried up to 268,132 entities: buildings, deployables and everything else in the world. It used up to 9,196 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED run?
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED runs Rust network protocol 2633 and build 164530 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED?
Start Rust, press F1 to open the console and enter client.connect 178.208.177.109:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://hollowservers.co.