HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Online NA 91.229.114.104:28015 checked 3m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 3% in NA, and #21 of the trio servers (top 3%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 14 November, 18:57 UTC, in 1d 12h. Every Wednesday and Saturday at 18:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 203, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 11 Nov, 18:57 UTC1d ago | – | – | running | 62 |
| Sat 7 Nov, 18:57 UTC5d ago | 203 | held half | 4 days | 97 |
| Thu 5 Nov, 18:51 UTC FW7d ago | 160 | held half | 2 days | 41 |
| Wed 4 Nov, 18:57 UTC8d ago | 177 | – | 1 days | 28 |
| Sat 31 Oct, 17:57 UTC12d ago | 232 | halved by day 3 | 4 days | 72 |
| Wed 28 Oct, 17:57 UTC15d ago | 109 | held half | 3 days | 48 |
| Sat 24 Oct, 17:57 UTC19d ago | 200 | halved by day 3 | 4 days | 107 |
| Wed 21 Oct, 17:57 UTC22d ago | 160 | held half | 3 days | 41 |
| Sat 17 Oct, 17:57 UTC26d ago | 214 | halved by day 2 | 4 days | 72 |
| Wed 14 Oct, 17:57 UTC29d ago | 194 | held half | 3 days | 60 |
| Sat 10 Oct, 17:56 UTC33d ago | 224 | held half | 4 days | 112 |
| Wed 7 Oct, 17:57 UTC36d ago | 171 | held half | 3 days | 57 |
| Sat 3 Oct, 17:57 UTC40d ago | 216 | held half | 4 days | 112 |
| Thu 1 Oct, 17:41 UTC FW42d ago | 173 | held half | 2 days | 72 |
| Wed 30 Sep, 17:57 UTC43d ago | 217 | – | 1 days | 59 |
| Sat 26 Sep, 17:57 UTC47d ago | 219 | held half | 4 days | 104 |
| Wed 23 Sep, 17:57 UTC50d ago | 191 | held half | 3 days | 31 |
| Sat 19 Sep, 17:57 UTC54d ago | 258 | halved by day 3 | 4 days | 84 |
| Wed 16 Sep, 17:57 UTC57d ago | 175 | held half | 3 days | 38 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] wipes every Wednesday and Saturday at 18:57 UTC. Its next wipe is due on Saturday 14 November at 18:57 UTC. Its current world was made 35 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Its recent wipes drew 180 players at their busiest, on average. On the latest wipe the crowd peaked 7 hours after the wipe. In 75% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 3.
Players
How busy is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Right now HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] has 106 players on 150 slots. Over the last seven days it averaged 89 players and peaked at 203. In the last 48 hours it was busiest at 03:00 UTC, with 154 players on average.
How does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] rank against other Rust servers?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is #219 on player hours over the last seven days, in the top 1% of all ranked servers and #51 in North America. Among trio servers it is #21.
Rules and map
What are the rules and settings on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs 10x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] run?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs a procedural map, generated by the game, of size 3,600 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped - 1 Days ago.
Tags and lists
What do the server tags on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] mean?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts3 (Group limit): At most 3 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170220 (Build): Game build 170220; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] fits these Zongarust lists: Best 10x Rust servers, Best modded Rust servers, Best trio Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 100; Average players: 50+ on average.
Who runs HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes a hollowservers.co hostname, and so do 39 other servers we track, so they are most likely run by the same operator.
The server
Where is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] located?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 91.229.114.104:28015.
Is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] online, and how reliable is it?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is online right now. It last restarted about 34 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 275,000 entities: buildings, deployables and everything else in the world. It used up to 12,381 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] run?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs Rust network protocol 2636 and build 170220 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Start Rust, press F1 to open the console and enter client.connect 91.229.114.104:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://hollowservers.co.