MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11
Online EU 185.207.214.133:35010 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 6% in EU, and #39 of the trio servers (top 6%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Monday 16 November, 14:00 UTC, in 3d 7h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 386, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 9 Nov, 14:00 UTC3d ago | 386 | – | running | 3 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Mon 2 Nov, 14:00 UTC10d ago | 655+1 queue | halved by day 2 | 7 days | 8 |
| Mon 26 Oct, 14:00 UTC17d ago | 514 | halved by day 3 | 7 days | 8 |
| Mon 19 Oct, 11:00 UTC24d ago | 372 | halved by day 2 | 7.1 days | 1 |
| Mon 12 Oct, 10:03 UTC31d ago | 344 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 has wiped about every 7 days lately. Its next wipe is due on Monday 16 November at 14:00 UTC. Its current world was made 3 days 16 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
Its recent wipes drew 518 players at their busiest, on average. On the latest wipe the crowd peaked 3 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
Right now MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 has 7 players on 800 slots. Over the last seven days it averaged 53 players and peaked at 386. In the last 48 hours it was busiest at 17:00 UTC, with 129 players on average.
How does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 rank against other Rust servers?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 is #394 on player hours over the last seven days, in the top 2% of all ranked servers and #180 in Europe. Among trio servers it is #39.
Rules and map
What are the rules and settings on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 run?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 runs a custom map of size 3,500. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 mean?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp800 (Max players): 800 slots; ts3 (Group limit): At most 3 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 50+ on average.
Who runs MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 publishes a miragerust.com hostname, and so do 20 other servers we track, so they are most likely run by the same operator.
The server
Where is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 located?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 185.207.214.133:35010.
Is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 online, and how reliable is it?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 is online right now. It last restarted about 22 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 8 October 2026.
Does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 run smoothly?
Over the last 48 hours it ran at 59 server fps on average, never below 59. It carried up to 162,000 entities: buildings, deployables and everything else in the world. It used up to 5,818 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 run?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 09.11?
Start Rust, press F1 to open the console and enter client.connect 185.207.214.133:35010. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://miragerust.gg.
