[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09
Online SA 45.149.153.98:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 4% in SA, and #53 of the trio servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 30 September, 20:58 UTC, in 2d 0h. Every Wednesday at 20:58 and every Sunday at 15:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 271, 3 hours in, with 37 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 15:58 UTC1d ago | – | – | running | 13 |
| Wed 23 Sep, 20:58 UTC4d ago | 271+37 queue | halved by day 1 | 3.8 days | 26 |
| Sun 20 Sep, 15:57 UTC8d ago | 280+57 queue | halved by day 1 | 3.2 days | 17 |
| Wed 16 Sep, 20:58 UTC11d ago | 247+25 queue | halved by day 1 | 3.8 days | 12 |
| Sun 13 Sep, 15:58 UTC15d ago | 290+57 queue | halved by day 1 | 3.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 wipes every Wednesday at 20:58 and every Sunday at 15:58 UTC. Its next wipe is due on Wednesday 30 September at 20:58 UTC. Its current world was made 28 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09?
Its recent wipes drew 266 players at their busiest, on average. On the latest wipe the crowd peaked 3 hours after the wipe, with 37 more waiting in the queue. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.
Players
How busy is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09?
Right now [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 has 56 players on 100 slots. Over the last seven days it averaged 41 players and peaked at 275. In the last 48 hours it was busiest at 19:00 UTC, with 267 players on average.
How does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 rank against other Rust servers?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 is #423 on player hours over the last seven days, in the top 2% of all ranked servers and #11 in South America. Among trio servers it is #53.
Rules and map
What are the rules and settings on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 run?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 runs a procedural map, generated by the game, of size 3,300 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped 1 days ago.
Tags and lists
What do the server tags on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 mean?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; SA (South America): Listed under South America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 50; Average players: 25+ on average.
The server
Where is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 located?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 lists itself in South America with its SA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 45.149.153.98:28015.
Is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 online, and how reliable is it?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 is online right now. It last restarted about 9 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 run smoothly?
Over the last 48 hours it ran at 52 server fps on average, never below 23. It carried up to 145,701 entities: buildings, deployables and everything else in the world. It used up to 5,950 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 run?
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09 runs Rust network protocol 2633 and build 165217 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 27/09?
Start Rust, press F1 to open the console and enter client.connect 45.149.153.98:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.gg/extreme.
