WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11
Online EU 49.12.146.141:28010 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 17% in EU, and #61 of the solo servers (top 27%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 3 December, 19:00 UTC, in 20d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 17, 8 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 8 Nov, 11:51 UTC4d ago | 17 | – | running | 8 |
| Thu 5 Nov, 19:32 UTC FW7d ago | 13 | held half | 2.7 days | 3 |
| Sun 4 Oct, 10:57 UTC39d ago | 33 | halved by day 5 | 32.4 days | 3 |
| Thu 1 Oct, 18:11 UTC FW42d ago | 15 | held half | 2.7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 wipes every 5 weeks on Sunday at 11:51 UTC. Its next wipe is the force wipe on Thursday 3 December at 19:00 UTC, when every Rust server wipes. Its current world was made 4 days 18 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11?
Its recent wipes drew 21 players at their busiest, on average. On the latest wipe the crowd peaked 8 hours after the wipe. In 67% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 5.
Players
How busy is WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11?
Right now WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 has 5 players on 100 slots. Over the last seven days it averaged 7 players and peaked at 18. In the last 48 hours it was busiest at 14:00 UTC, with 14 players on average.
How does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 rank against other Rust servers?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 is #1,317 on player hours over the last seven days, in the top 6% of all ranked servers and #519 in Europe. Among solo servers it is #61.
Rules and map
What are the rules and settings on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 runs 2x gather, going by its name. It is solo only: no teams. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 run?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 runs a procedural map, generated by the game, of size 4,000 with seed 1829924900. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: High FPS | Wiped - 4d ago.
Tags and lists
What do the server tags on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 mean?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts1 (Group limit): At most 1 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers, Best Rust servers for beginners and Best solo Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
The server
Where is WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 located?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 49.12.146.141:28010.
Is WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 online, and how reliable is it?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 is online right now. It last restarted about 6 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 run smoothly?
Over the last 48 hours it ran at 49 server fps on average, never below 21. It carried up to 149,000 entities: buildings, deployables and everything else in the world. It used up to 5,279 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 run?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11 runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|08.11?
Start Rust, press F1 to open the console and enter client.connect 49.12.146.141:28010. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/c2Bq5rzBdM.
