MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09
Online EU 80.242.59.54:35060 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU, and #25 of the trio servers (top 4%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 532, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 26 Sep, 11:00 UTC2d ago | 532 | – | running | 12 |
| Sat 19 Sep, 11:00 UTC9d ago | 441 | halved by day 2 | 7 days | 1 |
| Fri 18 Sep, 19:40 UTC10d ago | 441 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 wipes at irregular times, so there is no next wipe to predict. Every Rust server wipes at the monthly force wipe, next on Thursday 1 October at 18:00 UTC. Its current world was made 2 days 9 hours ago.
What does wipe day look like on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
Its recent wipes drew 471 players at their busiest, on average. On the latest wipe the crowd peaked 3 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
Right now MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 has 49 players on 350 slots. Over the last seven days it averaged 73 players and peaked at 532. In the last 48 hours it was busiest at 11:00 UTC, with 406 players on average.
How does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 rank against other Rust servers?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 is #235 on player hours over the last seven days, in the top 1% of all ranked servers and #111 in Europe. Among trio servers it is #25.
Rules and map
What are the rules and settings on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 run?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 runs a custom map of size 3,500. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 mean?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp350 (Max players): 350 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs165217 (Build): Game build 165217; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; weekly (Weekly): Wipes every week; vanilla (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
Who runs MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 publishes a miragerust.com hostname, and so do 10 other servers we track, so they are most likely run by the same operator.
The server
Where is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 located?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 80.242.59.54:35060.
Is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 online, and how reliable is it?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 is online right now. It last restarted about 13 hours ago, going by the uptime it reports. Over the last 7 full days it was up 98% of the time, 165 of 168 hours. Zongarust first saw it on 17 September 2026.
Does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 run smoothly?
Over the last 48 hours it ran at 105 server fps on average, never below 24. It carried up to 218,812 entities: buildings, deployables and everything else in the world. It used up to 8,344 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 run?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09 runs Rust network protocol 2633 and build 165217 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 26.09?
Start Rust, press F1 to open the console and enter client.connect 80.242.59.54:35060. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://miragerust.com/.
