WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED
Online SA · uk1 80.75.221.71:28010 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 35% of all ranked servers, top 57% in SA, and #401 of the trio servers (top 66%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 1 October, 18:00 UTC, in 2d 18h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 13 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 19:57 UTC3h ago | – | – | running | 0 |
| Fri 25 Sep, 19:57 UTC3d ago | 1 | – | – | 0 |
| Mon 21 Sep, 19:57 UTC7d ago | 2 | halved by day 2 | 4 days | 0 |
| Fri 18 Sep, 19:57 UTC10d ago | 2 | halved by day 1 | 3 days | 0 |
| Mon 14 Sep, 19:57 UTC14d ago | 0 | – | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED wipes every Monday and Friday at 19:57 UTC. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 3 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Its recent wipes drew 2 players at their busiest, on average. On the latest wipe the crowd peaked 13 hours after the wipe. In 33% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 1.5.
Players
How busy is WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Right now WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED has 0 players on 100 slots. Over the last seven days it averaged 0 players and peaked at 2. In the last 48 hours it was busiest at 07:00 UTC, with 0 players on average.
How does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED rank against other Rust servers?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is #8,113 on player hours over the last seven days, in the top 35% of all ranked servers and #162 in South America. Among trio servers it is #401.
Rules and map
What are the rules and settings on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED run?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs a custom map of size 3,400. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED mean?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs163794 (Build): Game build 163794; ptrak (Networking): RakNet, the game's standard network layer; $ruk1 (Region code): The server's region code, uk1; ^w (Weekly): Wipes every week; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; modded (Modded): Listed under Modded: plugins or settings change the game; SA (South America): Listed under South America in the server browser; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Who runs WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED publishes a warbandits.gg hostname, and so do 79 other servers we track, so they are most likely run by the same operator.
The server
Where is WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED located?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED lists itself in South America with its SA tag, and its region code is uk1. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 80.75.221.71:28010.
Is WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED online, and how reliable is it?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 76,353 entities: buildings, deployables and everything else in the world. It used up to 3,960 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED run?
WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs Rust network protocol 2633 and build 163794 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join WARBANDITS.GG BR 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Start Rust, press F1 to open the console and enter client.connect 80.75.221.71:28010. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://warbandits.gg/.
