-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
Online EU 83.147.29.243:28025 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 17:30 UTC3h ago | – | – | – | 2 |
| Sun 27 Sep, 17:30 UTC1d ago | – | – | – | 1 |
| Sat 26 Sep, 17:30 UTC2d ago | – | – | – | 0 |
| Fri 25 Sep, 18:23 UTC3d ago | – | – | – | 2 |
| Fri 25 Sep, 17:30 UTC3d ago | – | – | – | 1 |
| Thu 24 Sep, 17:30 UTC4d ago | – | – | – | 0 |
| Wed 23 Sep, 17:30 UTC5d ago | – | – | – | 1 |
| Tue 22 Sep, 17:58 UTC6d ago | – | – | – | 7 |
| Tue 22 Sep, 08:00 UTC6d ago | – | – | – | 1 |
| Mon 21 Sep, 17:58 UTC7d ago | – | – | – | 6 |
| Mon 21 Sep, 08:00 UTC7d ago | – | – | – | 1 |
| Sun 20 Sep, 18:41 UTC8d ago | – | – | – | 5 |
| Sun 20 Sep, 17:30 UTC8d ago | – | – | – | 4 |
| Sat 19 Sep, 17:30 UTC9d ago | – | – | – | 1 |
| Fri 18 Sep, 17:30 UTC10d ago | – | – | – | 0 |
| Thu 17 Sep, 17:30 UTC11d ago | – | – | – | 2 |
| Wed 16 Sep, 17:30 UTC12d ago | – | – | – | 5 |
| Tue 15 Sep, 17:58 UTC13d ago | – | – | – | 3 |
| Tue 15 Sep, 08:02 UTC13d ago | – | – | – | 4 |
| Mon 14 Sep, 08:02 UTC14d ago | – | – | – | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Right now -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr has 2 players on 150 slots. Over the last seven days it averaged 1 players and peaked at 9. In the last 48 hours it was busiest at 04:00 UTC, with 5 players on average.
How does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr rank against other Rust servers?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is #2,497 on player hours over the last seven days, in the top 11% of all ranked servers and #941 in Europe.
Rules and map
What are the rules and settings on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr gives no gather rate in its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is a community server, listed under Community in the server browser. It runs Carbon plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs a procedural map, generated by the game, of size 4,000 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr mean?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr fits these Zongarust lists: Best EU Rust servers, Best Rust community servers, Best Rust servers for beginners and Best vanilla Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
Who runs -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr publishes a 2stonedrust.com hostname, and so do 8 other servers we track, so they are most likely run by the same operator.
The server
Where is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr located?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 83.147.29.243:28025.
Is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr online, and how reliable is it?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is online right now. It last restarted about 8 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run smoothly?
Over the last 48 hours it ran at 50 server fps on average, never below 45. It carried up to 89,227 entities: buildings, deployables and everything else in the world. It used up to 3,031 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs Rust network protocol 2633 and build 164530 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Start Rust, press F1 to open the console and enter client.connect 83.147.29.243:28025. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://2stonedrust.com.
