-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
Online EU 83.147.29.243:28065 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 26% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 17:31 UTC3h ago | – | – | – | 4 |
| Sun 27 Sep, 17:31 UTC1d ago | – | – | – | 8 |
| Sat 26 Sep, 17:31 UTC2d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC3d ago | – | – | – | 4 |
| Thu 24 Sep, 17:31 UTC4d ago | – | – | – | 0 |
| Wed 23 Sep, 17:31 UTC5d ago | – | – | – | 4 |
| Tue 22 Sep, 17:31 UTC6d ago | – | – | – | 3 |
| Mon 21 Sep, 17:31 UTC7d ago | – | – | – | 1 |
| Sun 20 Sep, 17:32 UTC8d ago | – | – | – | 5 |
| Sat 19 Sep, 17:31 UTC9d ago | – | – | – | 4 |
| Fri 18 Sep, 17:31 UTC10d ago | – | – | – | 1 |
| Thu 17 Sep, 17:31 UTC11d ago | – | – | – | 1 |
| Wed 16 Sep, 17:31 UTC12d ago | – | – | – | 1 |
| Tue 15 Sep, 17:31 UTC13d ago | – | – | – | 4 |
| Sun 13 Sep, 17:32 UTC15d ago | – | – | – | 8 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Right now -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo has 4 players on 150 slots. Over the last seven days it averaged 2 players and peaked at 8. In the last 48 hours it was busiest at 17:00 UTC, with 7 players on average.
How does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo rank against other Rust servers?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is #2,042 on player hours over the last seven days, in the top 9% of all ranked servers and #785 in Europe.
Rules and map
What are the rules and settings on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs 2x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is battlefield, fast PvP with kits and high rates. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo run?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs a procedural map, generated by the game, of size 4,000 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo mean?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs163207 (Build): Game build 163207; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^i (Battlefield): Fast PvP with kits and high rates; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers, Best Rust battlefield servers and Best Rust servers for beginners. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Who runs -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo publishes a 2stonedrust.com hostname, and so do 8 other servers we track, so they are most likely run by the same operator.
The server
Where is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo located?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 83.147.29.243:28065.
Is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo online, and how reliable is it?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is online right now. It last restarted about 8 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo run smoothly?
Over the last 48 hours it ran at 49 server fps on average, never below 45. It carried up to 103,976 entities: buildings, deployables and everything else in the world. It used up to 3,561 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo run?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs Rust network protocol 2633 and build 163207 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Start Rust, press F1 to open the console and enter client.connect 83.147.29.243:28065. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://2stonedrust.com.
