-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl
Online EU 83.147.29.243:28095 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 12 Nov, 17:30 UTC13h ago | – | – | – | 0 |
| Wed 11 Nov, 17:30 UTC1d ago | – | – | – | 4 |
| Tue 10 Nov, 17:30 UTC2d ago | – | – | – | 8 |
| Mon 9 Nov, 17:30 UTC3d ago | – | – | – | 2 |
| Sun 8 Nov, 17:30 UTC4d ago | – | – | – | 1 |
| Sat 7 Nov, 17:30 UTC5d ago | – | – | – | 2 |
| Fri 6 Nov, 17:30 UTC6d ago | – | – | – | 1 |
| Thu 5 Nov, 18:39 UTC FW7d ago | – | – | – | 2 |
| Thu 5 Nov, 17:30 UTC7d ago | – | – | – | 2 |
| Wed 4 Nov, 17:30 UTC8d ago | – | – | – | 0 |
| Tue 3 Nov, 17:30 UTC9d ago | – | – | – | 1 |
| Mon 2 Nov, 17:30 UTC10d ago | – | – | – | 0 |
| Sun 1 Nov, 17:30 UTC11d ago | – | – | – | 3 |
| Sat 31 Oct, 17:30 UTC12d ago | – | – | – | 0 |
| Fri 30 Oct, 18:56 UTC13d ago | – | – | – | 2 |
| Fri 30 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Thu 29 Oct, 17:30 UTC14d ago | – | – | – | 2 |
| Wed 28 Oct, 17:30 UTC15d ago | – | – | – | 0 |
| Tue 27 Oct, 17:30 UTC16d ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC17d ago | – | – | – | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl makes a new world every few hours, so it keeps no wipe schedule, and none of those resets counts as a wipe.
Players
How busy is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Right now -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl has 0 players on 150 slots. Over the last seven days it averaged 1 players and peaked at 10. In the last 48 hours it was busiest at 18:00 UTC, with 4 players on average.
How does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl rank against other Rust servers?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is #2,833 on player hours over the last seven days, in the top 13% of all ranked servers and #1,080 in Europe.
Rules and map
What are the rules and settings on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs 100x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs a procedural map, generated by the game, of size 4,250 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl mean?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts8 (Group limit): At most 8 per team, the game default; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170220 (Build): Game build 170220; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; EU (Europe): Listed under Europe in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl fits these Zongarust lists: Best 10x+ Rust servers, Best EU Rust servers, Best modded Rust servers and Best Rust servers for beginners. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Who runs -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl publishes a 2stonedrust.com hostname, and so do 8 other servers we track, so they are most likely run by the same operator.
The server
Where is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl located?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl lists itself in Europe with its EU tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 83.147.29.243:28095.
Is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl online, and how reliable is it?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is online right now. It last restarted about 7 days 10 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run smoothly?
Over the last 48 hours it ran at 49 server fps on average, never below 47. It carried up to 121,000 entities: buildings, deployables and everything else in the world. It used up to 4,186 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs Rust network protocol 2636 and build 170220 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Start Rust, press F1 to open the console and enter client.connect 83.147.29.243:28095. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
