HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri
Online NA 91.229.114.105:28015 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 6% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 1 October, 18:00 UTC, in 2d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 42, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 18:59 UTC1h ago | – | – | running | 19 |
| Fri 25 Sep, 18:59 UTC3d ago | 42 | – | – | 8 |
| Mon 21 Sep, 18:59 UTC7d ago | 45 | held half | 4 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri wipes once a month, with the force wipe. Its next wipe is the force wipe on Thursday 1 October at 18:00 UTC, when every Rust server wipes. Its current world was made 1 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
Its recent wipes drew 44 players at their busiest, on average. On the latest wipe the crowd peaked 32 hours after the wipe. In 100% of its recent wipes the crowd stayed above half that peak until the next wipe.
Players
How busy is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
Right now HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri has 21 players on 150 slots. Over the last seven days it averaged 18 players and peaked at 45. In the last 48 hours it was busiest at 02:00 UTC, with 40 players on average.
How does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri rank against other Rust servers?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is #663 on player hours over the last seven days, in the top 3% of all ranked servers and #118 in North America.
Rules and map
What are the rules and settings on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri runs 10x gather, going by its name. Groups can have up to 8 players, the game's default. Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri run?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri runs a procedural map, generated by the game, of size 3,700 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped 1 Hours ago.
Tags and lists
What do the server tags on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri mean?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts8 (Group limit): At most 8 per team, the game default; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs164530 (Build): Game build 164530; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri fits these Zongarust lists: Best 10x Rust servers, Best modded Rust servers, Best Rust servers for beginners and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 10x; Players now: At least 10; Average players: 10+ on average.
Who runs HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri publishes a hollowservers.co hostname, and so do 29 other servers we track, so they are most likely run by the same operator.
The server
Where is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri located?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri lists itself in North America with its NA tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 91.229.114.105:28015.
Is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri online, and how reliable is it?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is online right now. It last restarted about 2 days 22 hours ago, going by the uptime it reports. Over the last 6 full days it was up 100% of the time, 144 of 144 hours. Zongarust first saw it on 21 September 2026.
Does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 103,324 entities: buildings, deployables and everything else in the world. It used up to 5,826 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri run?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri runs Rust network protocol 2633 and build 164530 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
Start Rust, press F1 to open the console and enter client.connect 91.229.114.105:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://hollowservers.co.