» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9
Online 91.229.114.188:28015 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, and #238 of the quad servers (top 29%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 23 November, 19:01 UTC, in 10d 10h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 9 Nov, 19:01 UTC3d ago | 2 | – | running | 2 |
| Fri 6 Nov, 19:41 UTC6d ago | 5 | held half | 3 days | 2 |
| Thu 5 Nov, 19:11 UTC FW7d ago | 5 | – | 1 days | 0 |
| Mon 2 Nov, 19:01 UTC10d ago | 5 | held half | 3 days | 1 |
| Fri 30 Oct, 18:02 UTC13d ago | 5 | held half | 3 days | 0 |
| Mon 26 Oct, 18:01 UTC17d ago | 5 | halved by day 2 | 4 days | 0 |
| Fri 23 Oct, 18:01 UTC20d ago | 7 | halved by day 2 | 3 days | 1 |
| Mon 19 Oct, 18:01 UTC24d ago | 3 | held half | 4 days | 0 |
| Fri 16 Oct, 18:02 UTC27d ago | 5 | held half | 3 days | 0 |
| Mon 12 Oct, 18:01 UTC31d ago | 5 | held half | 4 days | 1 |
| Fri 9 Oct, 18:01 UTC34d ago | 3 | held half | 3 days | 2 |
| Mon 5 Oct, 18:01 UTC38d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 18:02 UTC41d ago | 5 | held half | 3 days | 1 |
| Thu 1 Oct, 18:20 UTC FW42d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 18:01 UTC45d ago | 4 | held half | 3 days | 1 |
| Fri 25 Sep, 18:01 UTC48d ago | 4 | held half | 3 days | 2 |
| Mon 21 Sep, 18:01 UTC52d ago | 6 | held half | 4 days | 0 |
| Fri 18 Sep, 18:01 UTC55d ago | 2 | held half | 3 days | 0 |
| Mon 14 Sep, 18:03 UTC59d ago | 6 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
Too few of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Monday 23 November at 19:01 UTC. Its current world was made 3 days 13 hours ago. It publishes an every-two-weeks wipe schedule in its tags.
What does wipe day look like on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
Its recent wipes drew 4 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 75% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
Right now » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 has 0 players on 150 slots. Over the last seven days it averaged 1 players and peaked at 5. In the last 48 hours it was busiest at 06:00 UTC, with 3 players on average.
How does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 rank against other Rust servers?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 is #3,517 on player hours over the last seven days, in the top 16% of all ranked servers. Among quad servers it is #238.
Rules and map
What are the rules and settings on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 runs 3x gather, going by its name. Groups are limited to 4 players (quad). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. It calls itself vanilla: the game as Facepunch ships it: no changed rates, kits or rules. Valve's anti-cheat, VAC, is on.
Which map does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 run?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 runs a custom map of size 3,500. Its map file is published, so it can be downloaded from this page.
Tags and lists
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 mean?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts4 (Group limit): At most 4 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^b (Biweekly): Wipes every two weeks; ^v (Vanilla): The game as Facepunch ships it: no changed rates, kits or rules; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; rustmaps (Custom tag): Not a standard Rust tag: the owner or a plugin set it. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 fits these Zongarust lists: Best 3x Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
Who runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 publishes a projectgaming.gg hostname, and so do 7 other servers we track, so they are most likely run by the same operator.
The server
Where is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 located?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 91.229.114.188:28015.
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 online, and how reliable is it?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 is online right now. It last restarted about 23 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 24. It carried up to 59,000 entities: buildings, deployables and everything else in the world. It used up to 2,474 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 run?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9 runs Rust network protocol 2636 and build 170545 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 11/9?
Start Rust, press F1 to open the console and enter client.connect 91.229.114.188:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://discord.com/invite/aQyFjvnPXx.
