AFTERSHIFT | 2X Solo/Duo/Trio | Weekly
Online NA · us5 91.229.114.90:28036 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 81% in NA, and #575 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 18 November, 01:14 UTC, in 4d 17h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | running | – |
| Wed 21 Oct, 01:14 UTC23d ago | 1 | – | – | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
Too few of AFTERSHIFT | 2X Solo/Duo/Trio | Weekly's wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Wednesday 18 November at 01:14 UTC. Its current world was made 23 days 6 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
Its recent wipes drew 1 players at their busiest, on average. On the latest wipe the crowd peaked 21 hours after the wipe.
Players
How busy is AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
Right now AFTERSHIFT | 2X Solo/Duo/Trio | Weekly has 0 players on 75 slots. Over the last seven days it averaged 0 players.
How does AFTERSHIFT | 2X Solo/Duo/Trio | Weekly rank against other Rust servers?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly is #15,612 on player hours over the last seven days, in the top 70% of all ranked servers and #1,500 in North America. Among trio servers it is #575.
Rules and map
What are the rules and settings on AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does AFTERSHIFT | 2X Solo/Duo/Trio | Weekly run?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly runs a procedural map, generated by the game, of size 3,250 with seed 34732. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on AFTERSHIFT | 2X Solo/Duo/Trio | Weekly mean?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp75 (Max players): 75 slots; ts3 (Group limit): At most 3 per team; v2635 (Protocol): Game protocol 2635: your game has to be on the same version to join; cs168909 (Build): Game build 168909; ptrak (Networking): RakNet, the game's standard network layer; $rus5 (Region code): The server's region code, us5; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework; NA (North America): Listed under North America in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly fits these Zongarust lists: Best 2x Rust servers, Best modded Rust servers, Best trio Rust servers and Best US Rust servers. On the server list it comes up under these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Who runs AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly publishes a joinmyga.me hostname, and so do 18 other servers we track, so they are most likely run by the same operator.
The server
Where is AFTERSHIFT | 2X Solo/Duo/Trio | Weekly located?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly lists itself in North America with its NA tag, and its region code is us5. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 91.229.114.90:28036.
Is AFTERSHIFT | 2X Solo/Duo/Trio | Weekly online, and how reliable is it?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly is online right now. It last restarted about 8 days 20 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does AFTERSHIFT | 2X Solo/Duo/Trio | Weekly run smoothly?
Over the last 48 hours it ran at 38 server fps on average, never below 38. It carried up to 47,843 entities: buildings, deployables and everything else in the world. It used up to 3,454 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does AFTERSHIFT | 2X Solo/Duo/Trio | Weekly run?
AFTERSHIFT | 2X Solo/Duo/Trio | Weekly runs Rust network protocol 2635 and build 168909 on Linux. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join AFTERSHIFT | 2X Solo/Duo/Trio | Weekly?
Start Rust, press F1 to open the console and enter client.connect 91.229.114.90:28036. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.