UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11
Online 185.207.214.72:10000 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, and #142 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 13 November, 10:52 UTC, in 3h. Every Tuesday at 10:51 and every Friday at 10:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 10 Nov, 10:51 UTC2d ago | 6 | – | running | 3 |
| Fri 6 Nov, 10:52 UTC6d ago | 8 | held half | 4 days | 2 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Tue 3 Nov, 10:51 UTC9d ago | 11 | halved by day 2 | 3 days | 0 |
| Fri 30 Oct, 10:51 UTC13d ago | 10 | halved by day 3 | 4 days | 1 |
| Tue 27 Oct, 10:51 UTC16d ago | 10 | held half | 3 days | 0 |
| Fri 23 Oct, 10:51 UTC20d ago | 7 | held half | 4 days | 0 |
| Tue 20 Oct, 10:51 UTC23d ago | 9 | halved by day 2 | 3 days | 0 |
| Fri 16 Oct, 10:51 UTC27d ago | 11 | halved by day 3 | 4 days | 2 |
| Tue 13 Oct, 10:51 UTC30d ago | 9 | held half | 3 days | 0 |
| Fri 9 Oct, 10:51 UTC34d ago | 13 | halved by day 2 | 4 days | 1 |
| Tue 6 Oct, 10:52 UTC37d ago | 8 | halved by day 1 | 3 days | 6 |
| Fri 2 Oct, 08:55 UTC41d ago | 4 | held half | 4.1 days | 0 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
| Tue 29 Sep, 10:51 UTC44d ago | 12 | halved by day 1 | 2.9 days | 1 |
| Fri 25 Sep, 10:51 UTC48d ago | 4 | held half | 4 days | 1 |
| Tue 22 Sep, 10:51 UTC51d ago | 9 | halved by day 1 | 3 days | 3 |
| Fri 18 Sep, 10:51 UTC55d ago | 9 | halved by day 2 | 4 days | 0 |
| Tue 15 Sep, 10:52 UTC58d ago | 3 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 wipes every Tuesday at 10:51 and every Friday at 10:52 UTC. Its next wipe is due on Friday 13 November at 10:52 UTC. Its current world was made 2 days 20 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
Its recent wipes drew 8 players at their busiest, on average. On the latest wipe the crowd peaked 2 hours after the wipe. In 60% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.5.
Players
How busy is UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
Right now UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 has 2 players on 50 slots. Over the last seven days it averaged 2 players and peaked at 8. In the last 48 hours it was busiest at 14:00 UTC, with 4 players on average.
How does UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 rank against other Rust servers?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 is #2,311 on player hours over the last seven days, in the top 10% of all ranked servers. Among duo servers it is #142.
Rules and map
What are the rules and settings on UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 runs 2x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 run?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 runs a procedural map, generated by the game, of size 1,024 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Custom Map.
Tags and lists
What do the server tags on UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 mean?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp50 (Max players): 50 slots; ts2 (Group limit): At most 2 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 fits these Zongarust lists: Best 2x Rust servers, Best duo Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Who runs UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 publishes a ultimaterust.com hostname, and so do 4 other servers we track, so they are most likely run by the same operator.
The server
Where is UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 located?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 185.207.214.72:10000.
Is UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 online, and how reliable is it?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 59. It carried up to 9,000 entities: buildings, deployables and everything else in the world. It used up to 1,327 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 run?
UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join UltimateRust.com - One Grid | Duo | x2 | Custom | 10.11?
Start Rust, press F1 to open the console and enter client.connect 185.207.214.72:10000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://ultimaterust.com.