UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11
Online 185.207.214.72:40000 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #41 of the duo servers (top 10%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 14 November, 08:52 UTC, in 1d 2h. Every Saturday at 08:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 170, 2 hours in, with 7 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 7 Nov, 08:52 UTC5d ago | 170+7 queue | – | running | 50 |
| Thu 5 Nov, 19:00 UTC FW7d ago | – | – | – | – |
| Sat 31 Oct, 08:52 UTC12d ago | 179+3 queue | halved by day 2 | 7 days | 42 |
| Sat 24 Oct, 08:51 UTC19d ago | 166+4 queue | halved by day 3 | 7 days | 59 |
| Sat 17 Oct, 08:52 UTC26d ago | 158+4 queue | halved by day 2 | 7 days | 60 |
| Sat 10 Oct, 08:52 UTC33d ago | 160+3 queue | halved by day 2 | 7 days | 62 |
| Wed 7 Oct, 10:52 UTC36d ago | 116 | held half | 2.9 days | 36 |
| Sat 3 Oct, 09:54 UTC40d ago | 162+1 queue | halved by day 3 | 4 days | 45 |
| Thu 1 Oct, 18:00 UTC FW42d ago | – | – | – | – |
| Sat 26 Sep, 08:52 UTC47d ago | 159+3 queue | halved by day 3 | 7 days | 49 |
| Sat 19 Sep, 08:53 UTC54d ago | 154 | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 wipes every Saturday at 08:52 UTC. Its next wipe is due on Saturday 14 November at 08:52 UTC. Its current world was made 5 days 21 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
Its recent wipes drew 172 players at their busiest, on average. On the latest wipe the crowd peaked 2 hours after the wipe, with 7 more waiting in the queue. In 20% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
Right now UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 has 11 players on 150 slots. Over the last seven days it averaged 41 players and peaked at 170. In the last 48 hours it was busiest at 17:00 UTC, with 35 players on average.
How does UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 rank against other Rust servers?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 is #462 on player hours over the last seven days, in the top 2% of all ranked servers. Among duo servers it is #41.
Rules and map
What are the rules and settings on UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 runs 2x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 run?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 runs a procedural map, generated by the game, of size 4,096 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 mean?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts2 (Group limit): At most 2 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 fits these Zongarust lists: Best 2x Rust servers, Best duo Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 25+ on average.
Who runs UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 publishes a ultimaterust.com hostname, and so do 4 other servers we track, so they are most likely run by the same operator.
The server
Where is UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 located?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 185.207.214.72:40000.
Is UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 online, and how reliable is it?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 60. It carried up to 193,000 entities: buildings, deployables and everything else in the world. It used up to 4,988 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 run?
UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join UltimateRust.com - Paradise | Duo | x2 | Custom | 07.11?
Start Rust, press F1 to open the console and enter client.connect 185.207.214.72:40000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://ultimaterust.com.