UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11
Online 185.207.214.72:30000 checked 4m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, and #146 of the duo servers (top 35%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 19 November, 10:52 UTC, in 6d 4h. Every Thursday at 10:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 23 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 12 Nov, 10:52 UTC19h ago | – | – | running | 0 |
| Thu 5 Nov, 18:53 UTC FW7d ago | 13 | halved by day 3 | 6.7 days | 0 |
| Thu 29 Oct, 10:52 UTC14d ago | 11 | halved by day 2 | 7.3 days | 0 |
| Thu 22 Oct, 10:52 UTC21d ago | 8 | halved by day 6 | 7 days | 1 |
| Thu 15 Oct, 10:52 UTC28d ago | 11 | halved by day 3 | 7 days | 4 |
| Thu 8 Oct, 10:52 UTC35d ago | 7 | halved by day 5 | 7 days | 0 |
| Fri 2 Oct, 12:52 UTC41d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 18:57 UTC FW42d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 10:56 UTC49d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 10:57 UTC56d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 wipes every Thursday at 10:52 UTC. Its next wipe is due on Thursday 19 November at 10:52 UTC. Its current world was made 19 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
Its recent wipes drew 11 players at their busiest, on average. On the latest wipe the crowd peaked 23 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 3.
Players
How busy is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
Right now UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 has 0 players on 150 slots. Over the last seven days it averaged 2 players and peaked at 13. In the last 48 hours it was busiest at 17:00 UTC, with 5 players on average.
How does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 rank against other Rust servers?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 is #2,414 on player hours over the last seven days, in the top 11% of all ranked servers. Among duo servers it is #146.
Rules and map
What are the rules and settings on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 runs 2x gather, going by its name. Groups are limited to 2 players (duo). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 run?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 runs a procedural map, generated by the game, of size 4,250 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page.
Tags and lists
What do the server tags on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 mean?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp150 (Max players): 150 slots; ts2 (Group limit): At most 2 per team; v2636 (Protocol): Game protocol 2636: your game has to be on the same version to join; cs170545 (Build): Game build 170545; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 fits these Zongarust lists: Best 2x Rust servers, Best duo Rust servers and Best modded Rust servers. On the server list it comes up under these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Who runs UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 publishes a ultimaterust.com hostname, and so do 4 other servers we track, so they are most likely run by the same operator.
The server
Where is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 located?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 publishes no region. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 185.207.214.72:30000.
Is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 online, and how reliable is it?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 is online right now. It last restarted about 1 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 run smoothly?
Over the last 48 hours it ran at 60 server fps on average, never below 56. It carried up to 104,000 entities: buildings, deployables and everything else in the world. It used up to 2,928 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 run?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11 runs Rust network protocol 2636 and build 170545 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join UltimateRust.com - Sunrise | Duo | x2 | Procedural | 12.11?
Start Rust, press F1 to open the console and enter client.connect 185.207.214.72:30000. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://ultimaterust.com.