[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP
Online OC 62.233.59.36:28015 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 13% in OC, and #107 of the trio servers (top 17%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 30 September, 03:57 UTC, in 1d 7h. Every Wednesday and Saturday at 03:57 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 31, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 26 Sep, 03:57 UTC2d ago | 31 | – | running | 9 |
| Wed 23 Sep, 03:57 UTC5d ago | 17 | held half | 3 days | 2 |
| Sat 19 Sep, 03:57 UTC9d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 03:57 UTC12d ago | 18 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP wipes every Wednesday and Saturday at 03:57 UTC. Its next wipe is due on Wednesday 30 September at 03:57 UTC. Its current world was made 2 days 16 hours ago. It publishes a monthly wipe schedule in its tags.
What does wipe day look like on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
Its recent wipes drew 20 players at their busiest, on average. On the latest wipe the crowd peaked 30 hours after the wipe. In 67% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 2.
Players
How busy is [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
Right now [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP has 5 players on 100 slots. Over the last seven days it averaged 7 players and peaked at 31. In the last 48 hours it was busiest at 09:00 UTC, with 30 players on average.
How does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP rank against other Rust servers?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP is #1,073 on player hours over the last seven days, in the top 5% of all ranked servers and #28 in Oceania. Among trio servers it is #107.
Rules and map
What are the rules and settings on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP runs 10x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Oxide plugins. Valve's anti-cheat, VAC, is on.
Which map does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP run?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP runs a procedural map, generated by the game, of size 3,700 with seed 1337. The same size and seed give the same map, so it can be looked at on RustMaps from this page. Its map name reads: Wiped - 2 Days ago.
Tags and lists
What do the server tags on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP mean?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts3 (Group limit): At most 3 per team; v2633 (Protocol): Game protocol 2633: your game has to be on the same version to join; cs162929 (Build): Game build 162929; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^m (Monthly): Wipes once a month, with Facepunch's force wipe; ^o (Oxide): Runs Oxide (uMod), a plugin framework; ^z (Modded): Listed under Modded: plugins or settings change the game; OC (Oceania): Listed under Oceania in the server browser. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP fits these Zongarust lists: Best 10x Rust servers, Best Australian Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 10x.
Who runs [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP publishes a hollowservers.co hostname, and so do 29 other servers we track, so they are most likely run by the same operator.
The server
Where is [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP located?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP lists itself in Oceania with its OC tag. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 62.233.59.36:28015.
Is [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP online, and how reliable is it?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP is online right now. It last restarted about 2 days 15 hours ago, going by the uptime it reports. Over the last 7 full days it was up 100% of the time, 168 of 168 hours. Zongarust first saw it on 13 September 2026.
Does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP run smoothly?
Over the last 48 hours it ran at 30 server fps on average, never below 30. It carried up to 90,416 entities: buildings, deployables and everything else in the world. It used up to 3,821 MB of memory. Low fps and a climbing entity count are what players feel as lag.
Which version of Rust does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP run?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP runs Rust network protocol 2633 and build 162929 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
Start Rust, press F1 to open the console and enter client.connect 62.233.59.36:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Its website is https://hollowservers.co.