DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Online 95.182.82.154:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #491 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 9 October, 15:07 UTC, in 1d 7h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 15:07 UTC5d ago | 0 | – | running | 0 |
| Fri 2 Oct, 07:10 UTC6d ago | 0 | – | 0.3 days | 0 |
| Sun 13 Sep, 17:44 UTC24d ago | 1 | halved by day 5 | 18.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageWipes
What is the wipe schedule on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Too few of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s wipes are on record to confirm its schedule, so the prediction follows its tag. Its next wipe is due on Friday 9 October at 15:07 UTC. Its current world was made 5 days 16 hours ago. It publishes a weekly wipe schedule in its tags.
What does wipe day look like on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Its recent wipes drew 0 players at their busiest, on average. On the latest wipe the crowd peaked 0 hours after the wipe. In 0% of its recent wipes the crowd stayed above half that peak until the next wipe. When it didn't, it fell below half by day 5.
Players
How busy is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Right now DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | has 0 players on 100 slots. Over the last seven days it averaged 0 players.
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is #16,614 on player hours over the last seven days, in the top 70% of all ranked servers. Among trio servers it is #491.
Rules and map
What are the rules and settings on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs 2x gather, going by its name. Groups are limited to 3 players (trio). Its game mode is survival, the standard game: gather, build, raid. Players can fight and raid each other. It is listed under Modded in the server browser: plugins or settings change the game. It runs Carbon plugins. Valve's anti-cheat, VAC, is on.
Which map does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs a procedural map, generated by the game.
Tags and lists
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes these tags, which the game's server browser reads: gmrust (Game mode): Standard Rust survival; mp100 (Max players): 100 slots; ts3 (Group limit): At most 3 per team; v2634 (Protocol): Game protocol 2634: your game has to be on the same version to join; cs167058 (Build): Game build 167058; ptrak (Networking): RakNet, the game's standard network layer; $r? (Region code): No region code set; ^w (Weekly): Wipes every week; ^z (Modded): Listed under Modded: plugins or settings change the game; ^y (Carbon): Runs Carbon, a plugin framework. Its players now, its queue and the time its world was made are in the tags too, and are shown at the top of this page.
Which Zongarust lists and filters include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | fits these Zongarust lists: Best 2x Rust servers, Best EU Rust servers, Best modded Rust servers and Best trio Rust servers. On the server list it comes up under these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
The server
Where is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | located?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes no region tag, but its name points to Europe. Zongarust shows where a server says it is; it does not look up where the machine stands. Its address is 95.182.82.154:28015.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | online, and how reliable is it?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is online right now. Over the last 7 full days it was up 10% of the time, 17 of 168 hours. Zongarust first saw it on 13 September 2026.
Which version of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs Rust network protocol 2634 and build 167058 on Windows. Your game has to be on the same protocol to join; Steam updates it for you.
Joining
How do I join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Start Rust, press F1 to open the console and enter client.connect 95.182.82.154:28015. Or use Launch Rust and join on this page, which opens Rust through Steam and connects you.